Computing and Information Technology | Mathematics | |
Subject Coordinator: Miss R Dobson | Core Subject Leader: Mr R Critchlow | |
Mr P Evans | Mrs K Melnykevicova | |
Mrs B Millard | ||
Creative and Performing Arts | Mrs J Bentley (maternity cover) | |
Subject Leader: Miss S Mercer (Art/Textiles) | ||
Mrs E Trender (Performing Arts) | Physical Education | |
Mrs L Mawson (Art) | Subject Leader: Mr P Watts | |
Mrs K Ackerley | ||
Design Technology | Mr M Broad | |
Subject Leader: Mrs J Wheat | ||
Mr N Garner (Construction Course Coordinator) | Science | |
Mr M Webley | Subject Leader: Mr G Ford | |
Mr D Belfield | ||
English | Mrs E Carr | |
Core Subject Leader: Mr J Chadwick | Miss A Craig | |
Mrs J Garcia | Mr K Knight | |
Miss L Hine | Mrs K Mulryan | |
Literacy Coordinator: Ms M Pownall | ||
Staff Absence Cover | ||
Humanities | Cover Supervisor: Mrs N Ferocino | |
Subject Coordinator: Miss R Lucas | ||
Mr G Bartram | ||
Mr A Simcock | ||
Modern Foreign Languages | ||
Subject Coordinator: Mrs E Thoenissen |
Administration | Student Welfare | |
Mrs S Buxton (Examinations Officer) | Inclusion Manager: Mrs P Lee | |
Mrs M Kenny (Clerical Assistant) | Inclusion Assistant: Miss S Ashe | |
Mrs N Dartford (Clerical Assistant) | ||
Mrs T Eades (Clerical Assistant – Finance) | Special Educational Needs | |
Mrs J Williams (Reception) | Assistant SENCO: Mrs T Dickenson | |
Assistant SENCO Facilitator: Mrs S Hodgkinson | ||
Site | Teaching Assistants: | |
Mr G Finney (Site Manager) | Mrs C Belfield | |
Mr P Wain (Janitor) | Mr A Johnson | |
Cleaners: | Mrs S Pointon | |
Ms S Roberts (Cleaning Supervisor) | Miss L Renshaw | |
Ms L Braime | Mrs R Seeploy | |
Miss J Roberts | Mrs J Smith | |
Mrs J Salt | ||
Technicians | ||
Mr M Wheeldon (Systems Manager) | ||
Mr L Blackburn (ICT/Science Technician) | ||
Mr C Poyser (Design Technology Technician) | ||